Savannah Market Report
$742,983
AVERAGE PRICE OF 959 HOMES$177,466
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,640,137
AVERAGE PRICE OF 143 MULTI-MILLION DOLLAR HOMES$801,926
AVERAGE PRICE OF 165 NEWLY BUILT HOMES$1,024,147
AVERAGE PRICE OF 42 HOMES WITH A POOL$775,535
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $742,983 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $553,616 |
2 bedrooms | $410,300 |
3 bedrooms | $531,084 |
4 bedrooms | $669,538 |
5 bedrooms | $1,104,407 |
Savannah Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 955 | 968 | 1,049 | 1,114 | 1,157 |
Average Price | $690,607 | $683,967 | $692,340 | $685,911 | $674,352 |
Avg Price Change | +0.97% | -1.22% | +0.94% | +1.71% | +1.11% |
Median Price | $384,670 | $382,637 | $386,894 | $380,634 | $387,936 |
Med Price Change | +0.53% | -1.11% | +1.64% | -1.92% | +1.71% |
Avg Bedrooms | 2.97 beds | 3.01 beds | 3.08 beds | 3.09 beds | 3.08 beds |
Avg Bathrooms | 2.45 baths | 2.45 baths | 2.48 baths | 2.47 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beach | 39 | $614,374 | 187 days |
Groves | 39 | $329,995 | 89 days |
Islands | 48 | $615,963 | 110 days |
Jenkins | 73 | $707,579 | 70 days |
Windsor Forest | 65 | $318,144 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 959 | $742,983 | 111 days |
Distressed Homes | 6 | $177,466 | 106 days |
Multi-Million Dollar Homes | 143 | $2,640,137 | 173 days |
Newly Built Homes | 165 | $801,926 | 175 days |
Homes with a Pool | 42 | $1,024,147 | 43 days |
Reduced Price Homes | 14 | $775,535 | 60 days |